Sinking Fund Projects per School
The Building and Site Sinking Fund (BSSF) project information per building from 2004 thru 2021 totaling approximately $37,664,687. For more information on the BSSF, please visit www.wlcsd.org/elections.
Commerce Elementary
Replace deteriorated drinking fountains | 2018 | $47,780 |
Replace deteriorated doors | 2018 | $4,202 |
Replace deteriorated sidewalks | 2018 | $30,043 |
Construct modular classrooms | 2017 | $559,988 |
Replace deteriorated doors | 2017 | $21,508 |
Replace deteriorated sidewalks | 2017 | $8,707 |
Replace deteriorated carpet | 2015 | $314,397 |
Replace deteriorated fencing | 2015 | $4,650 |
Replace playground asphalt pad | 2015 | $33,360 |
Replace deteriorated doors | 2010 | $13,135 |
Replace deteriorated sidewalks | 2009 | $3,690 |
Replace deteriorated doors | 2008 | $5,365 |
Replace deteriorated fencing | 2008 | $4,330 |
Replace deteriorated sidewalks | 2008 | $7,300 |
Construct exterior school sign | 2006 | $7,286 |
Install carpeting at main entrance | 2006 | $6,407 |
Playground site work | 2005 | $22,631 |
Install security entrance | 2013 | $4,509 |
Replace temp control system | 2013 | $368,807 |
Upgrade wireless infrastructure | 2013 | $4,539 |
Total: $1,472,634
Dublin Elementary
Replace deteriorated drinking fountains | 2018 | $24,685 |
Replace deteriorated sidewalks | 2018 | $13,314 |
Replace deteriorated sidewalks | 2017 | $3,761 |
Replace deteriorated doors | 2016 | $11,725 |
Replaced deteriorated roofing | 2016 | $73,053 |
Replace deteriorated doors | 2014 | $5,543 |
Install security entrance | 2013 | $7,819 |
Upgrade wireless infrastructure | 2013 | $5,359 |
Expand and replace parking lot | 2012 | $320,570 |
Replace deteriorated carpet | 2010 | $59,240 |
Replace deteriorated doors | 2009 | $16,767 |
Replace deteriorated sidewalks | 2009 | $9,450 |
Replace deteriorated boilers | 2008 | $12,000 |
Replace deteriorated doors | 2008 | $5,820 |
Replace deteriorated boilers | 2007 | $10,480 |
Replace deteriorated sidewalks | 2007 | $6,500 |
Reconstruct exterior courtyard | 2006 | $55,876 |
Replace deteriorated carpeting | 2006 | $155,992 |
Replace deteriorated doors | 2006 | $2,625 |
Construct exterior school sign | 2005 | $6,445 |
Construct exterior storage building | 2005 | $7,825 |
Playground site work | 2005 | $30,694 |
Total: $845,543
Glengary Elementary
Replace deteriorated fencing | 2019 | $6,585 |
Replace deteriorated drinking fountains | 2018 | $28,960 |
Replace deteriorated doors | 2016 | $11,210 |
Replaced deteriorated carpeting | 2016 | $219,767 |
Replace deteriorated concrete | 2015 | $3,445 |
Replace deteriorated fencing | 2015 | $2,848 |
Install security entrance | 2013 | $8,331 |
Upgrade wireless infrastructure | 2013 | $2,395 |
Replace deteriorated doors | 2012 | $3,250 |
Replace deteriorated carpet in main office | 2011 | $4,957 |
Replace deteriorated doors | 2011 | $21,520 |
Replace deteriorated doors | 2010 | $20,756 |
Replace deteriorated interior doors | 2009 | $237,877 |
Playground site work | 2005 | $14,682 |
Replace deteriorated boilers | 2008 | $308,004 |
Replace deteriorated roofs | 2008 | $56,900 |
Construct exterior storage building | 2006 | $7,995 |
Total: $959,482
Guest Elementary
Replace deteriorated drinking fountains | 2018 | $22,883 |
Replace deteriorated doors | 2018 | $12,191 |
Repair and patch parking lot | 2018 | $8,996 |
Replace deteriorated doors | 2016 | $1,620 |
Extend sidewalk and relocate crosswalk | 2015 | $8,990 |
Replace deteriorated carpet | 2015 | $254,109 |
Install security entrance | 2013 | $5,812 |
Upgrade wireless infrastructure | 2013 | $2,965 |
Replace deteriorated carpet in main office | 2011 | $2,920 |
Replace deteriorated doors | 2011 | $11,890 |
Replace deteriorated fencing | 2011 | $3,840 |
Replace deteriorated sidewalks | 2011 | $2,470 |
Replace deteriorated doors | 2010 | $6,780 |
Replace deteriorated asphalt playground | 2007 | $42,275 |
Replace deteriorated sidewalks | 2007 | $7,850 |
Replace roof over lounge | 2007 | $83,000 |
Repair deteriorated roofs | 2006 | $24,912 |
Replace south parking lot | 2006 | $116,632 |
Construct exterior storage building | 2005 | $7,825 |
Playground site work | 2005 | $7,751 |
Total: $635,711
Hickory Woods Elementary
Replace BAS Jace panel | 2020 | $11,500 |
Replace deteriorated sidewalks | 2019 | $29,996 |
Replace deteriorated doors | 2019 | $23,827 |
Replace deteriorated drinking fountains | 2018 | $13,169 |
Replace deteriorated sidewalks | 2017 | $4,103 |
Replace deteriorated sidewalks | 2016 | $15,376 |
Replace deteriorated doors | 2015 | $20,263 |
Install security entrance | 2013 | $12,516 |
Replace deteriorated sidewalks | 2013 | $2,807 |
Upgrade wireless infrastructure | 2013 | $2,560 |
Construct storage room loft | 2012 | $32,361 |
Replace deteriorated concrete | 2012 | $3,447 |
Construct new classrooms | 2010 | $1,321,008 |
Replace deteriorated control system | 2010 | $293,469 |
Replace deteriorated doors | 2008 | $5,438 |
Replace deteriorated roofs | 2008 | $35,000 |
Replace parking lot | 2007 | $451,604 |
Construct exterior storage building | 2006 | $7,995 |
Playground site work | 2005 | $3,547 |
Replace all corridor and office carpet | 2005 | $129,158 |
Replace chiller systems for A/C | 2005 | $121,900 |
Total: $2,541,044
Keith Elementary
Replace deteriorated drinking fountains | 2018 | $11,603 |
Replace media center AHUs | 2017 | $116,472 |
Replace deteriorated sidewalks | 2017 | $3,904 |
Replace deteriorated parking lot | 2016 | $1,013,217 |
Replace deteriorated concrete | 2015 | $1,940 |
Replace deteriorated windows | 2015 | $19,533 |
Replace deteriorated carpet | 2014 | $291,900 |
Install security entrance | 2013 | $5,003 |
Upgrade wireless infrastructure | 2013 | $2,850 |
Replace deteriorated doors | 2012 | $6,450 |
Replace deteriorated sidewalks | 2011 | $13,491 |
Construct storage building | 2010 | $12,075 |
Repair deteriorated concrete | 2009 | $3,210 |
Replace deteriorated doors | 2009 | $13,987 |
Replace deteriorated doors | 2008 | $2,967 |
Repair deteriorated roofs | 2007 | $49,818 |
Replace deteriorated asphalt playground | 2007 | $48,660 |
Replace deteriorated doors | 2007 | $12,775 |
Replace deteriorated sidewalks | 2007 | $3,040 |
Construct exterior school sign | 2006 | $7,067 |
Construct exterior storage building | 2006 | $7,995 |
Repair deteriorated roofs | 2006 | $26,286 |
Replace deteriorated doors | 2006 | $10,645 |
Playground site work | 2005 | $9,695 |
Total: $1,694,583
Loon Lake Elementary
Replace deteriorated sidewalks | 2020 | $4,865 |
Replace deteriorated doors | 2019 | $3,592 |
Replace deteriorated drinking fountains | 2018 | $34,369 |
Replace media center AHUs | 2017 | $112,108 |
Replace deteriorated sidewalks | 2017 | $3,066 |
Replace deteriorated doors | 2016 | $1,620 |
Replace deteriorated sidewalks | 2014 | $2,740 |
Install security entrance | 2013 | $4,577 |
Upgrade wireless infrastructure | 2013 | $1,995 |
Replace deteriorated concrete | 2012 | $8,697 |
Replace deteriorated doors | 2012 | $10,040 |
Replace deteriorated doors | 2011 | $22,170 |
Replace deteriorated fencing | 2011 | $3,915 |
Replace deteriorated sidewalks | 2011 | $2,360 |
Repair deteriorated roof | 2009 | $13,500 |
Replace deteriorated doors | 2009 | $15,670 |
Replace deteriorated doors | 2008 | $7,062 |
Repair deteriorated roofs | 2007 | $17,291 |
Replace deteriorated doors | 2007 | $5,765 |
Replace office carpeting | 2007 | $20,669 |
Replace deteriorated doors | 2006 | $1,280 |
Construct exterior school sign | 2005 | $6,600 |
Playground site work | 2005 | $18,878 |
Replace entrance door | 2005 | $16,265 |
Total: $339,094
Meadowbrook Elementary
Replace deteriorated sidewalks | 2020 | $720 |
Replace deteriorated sidewalks | 2019 | $3,921 |
Replace deteriorated drinking fountains | 2018 | $38,195 |
Replace deteriorated sidewalks | 2018 | $9,707 |
Replace deteriorated fencing | 2018 | $3,440 |
Replace deteriorated doors | 2017 | $8,678 |
Replace deteriorated concrete | 2015 | $9,814 |
Replace deteriorated doors | 2015 | $3,073 |
Replace gym and cafeteria lights | 2015 | $18,498 |
Replace deteriorated gutter heaters | 2014 | $64,370 |
Install security entrance | 2013 | $6,105 |
Replace deteriorated parking lot | 2013 | $703,772 |
Upgrade wireless infrastructure | 2013 | $3,130 |
Replace deteriorated entrance carpet | 2012 | $2,045 |
Replace deteriorated carpet in main office | 2011 | $3,925 |
Replace deteriorated sidewalks | 2011 | $5,451 |
Replace deteriorated sidewalks | 2009 | $4,100 |
Replace deteriorated sidewalks | 2008 | $2,500 |
Replace deteriorated sidewalks | 2007 | $1,600 |
Repair deteriorated roofs | 2006 | $2,332 |
Construct exterior storage building | 2005 | $7,825 |
Total: $903,201
Oakley Park Elementary
Replace deteriorated sidewalks | 2019 | $7,080 |
Replace deteriorated drinking fountains | 2018 | $12,602 |
Replace deteriorated sidewalks | 2018 | $6,272 |
Connect to county sewer system | 2016 | $37,153 |
Replace deteriorated doors | 2016 | $1,700 |
Replace deteriorated doors | 2015 | $11,828 |
Replace deteriorated windows | 2015 | $19,528 |
Replace deteriorated doors | 2014 | $7,433 |
Install security entrance | 2013 | $5,003 |
Replace deteriorated doors | 2013 | $25,720 |
Replace deteriorated sidewalks | 2013 | $2,329 |
Upgrade wireless infrastructure | 2013 | $3,750 |
Expand parking lot and widen bus loop | 2012 | $358,200 |
Replace deteriorated doors | 2012 | $2,900 |
Replace deteriorated sidewalks | 2011 | $11,014 |
Replace deteriorated doors | 2010 | $12,088 |
Replace deteriorated doors | 2009 | $1,221 |
Replace deteriorated fencing | 2009 | $660 |
Replace deteriorated doors | 2008 | $7,753 |
Replace deteriorated fencing | 2008 | $3,740 |
Install new sidewalk | 2007 | $34,337 |
Replace deteriorated doors | 2007 | $9,855 |
Construct exterior storage building | 2006 | $7,995 |
Playground site work | 2005 | $17,883 |
Total: $608,044
Pleasant Lake Elementary
Repair damaged sidewalk | 2021 | $5,230 |
Replace deteriorated roof | 2021 | $1,495,906 |
Replace deteriorated sidewalks | 2020 | $9,700 |
Replace deteriorated sidewalks | 2019 | $4,428 |
Replace deteriorated doors | 2019 | $1,572 |
Replace deteriorated drinking fountains | 2018 | $11,109 |
Construct canopy to modular classrooms | 2017 | $42,314 |
Replace deteriorated doors | 2017 | $8,336 |
Replace deteriorated concrete | 2015 | $16,843 |
Replace deteriorated doors | 2015 | $21,558 |
Replace chillers | 2014 | $315,929 |
Replace deteriorated sidewalks | 2014 | $2,350 |
Install security entrance | 2013 | $6,106 |
Upgrade wireless infrastructure | 2013 | $2,565 |
Relocate portable classrooms | 2012 | $169,266 |
Replace deteriorated concrete | 2012 | $12,858 |
Replace deteriorated doors | 2009 | $11,712 |
Replace deteriorated carpeting | 2007 | $191,716 |
Replace parking lot | 2007 | $403,334 |
Construct exterior storage building | 2006 | $7,995 |
Replace partial carpeting | 2006 | $30,240 |
Playground site work | 2005 | $13,208 |
Replace deteriorated doors | 2011 | $2,450 |
Total: $2,786,725
Walled Lake Elementary
Replace deteriorated doors | 2019 | $57,816 |
Parking lot replacement | 2019 | $470,183 |
Replace deteriorated drinking fountains | 2018 | $32,249 |
Repair and patch parking lot | 2018 | $8,906 |
Replace deteriorated roof | 2017 | $461,560 |
Replaced deteriorated roofing | 2016 | $172,538 |
Replace playground asphalt | 2014 | $61,569 |
Install security entrance | 2013 | $4,802 |
Upgrade wireless infrastructure | 2013 | $3,415 |
Replace deteriorated concrete | 2012 | $2,174 |
Replace deteriorated doors | 2010 | $2,921 |
Replace deteriorated sidewalk | 2010 | $9,258 |
Repair parking lot drain | 2009 | $21,595 |
Replace cafeteria tile floor | 2009 | $25,073 |
Replace deteriorated boilers | 2009 | $12,625 |
Replace deteriorated doors | 2009 | $13,520 |
Replace deteriorated doors | 2008 | $2,795 |
Install new sidewalk | 2007 | $5,630 |
Repair deteriorated roofs | 2007 | $11,825 |
Replace deteriorated doors | 2006 | $7,550 |
Construct exterior school sign | 2005 | $6,747 |
Construct exterior storage building | 2005 | $7,825 |
Playground site work | 2005 | $35,955 |
Total: $1,438,531
Wixom Elementary
Replace deteriorated parking lot | 2018 | $491,518 |
Replace deteriorated drinking fountains | 2018 | $18,360 |
Replace deteriorated partitions | 2018 | $17,830 |
Replace deteriorated doors | 2016 | $13,860 |
Replace deteriorated sidewalks | 2016 | $3,278 |
Replace deteriorated doors | 2015 | $28,127 |
Install security entrance | 2013 | $6,663 |
Replace deteriorated sidewalks | 2013 | $18,408 |
Upgrade wireless infrastructure | 2013 | $2,965 |
Replace deteriorated doors | 2012 | $15,635 |
Replace control system | 2011 | $201,243 |
Replace deteriorated doors | 2011 | $5,150 |
Replace deteriorated sidewalks | 2011 | $1,125 |
Replace deteriorated carpet | 2010 | $230,439 |
Repair corridor floor | 2009 | $88,141 |
Replace deteriorated roofs | 2008 | $95,100 |
Construct exterior school sign | 2005 | $6,372 |
Construct exterior storage building | 2005 | $7,825 |
Playground site work | 2005 | $8,246 |
Total: $1,260,285
Sarah Banks Middle School
Repair damaged chillers | 2019 | $12,192 |
Replace deteriorated drinking fountains | 2018 | $31,172 |
Repair and patch parking lot | 2018 | $56,047 |
Replace deteriorated doors | 2017 | $16,228 |
Replace deteriorated doors | 2016 | $1,490 |
Replaced deteriorated carpeting | 2016 | $392,021 |
Replace deteriorated doors | 2014 | $1,788 |
Install security entrance | 2013 | $5,474 |
Replace deteriorated sidewalks | 2013 | $1,842 |
Upgrade wireless infrastructure | 2013 | $5,374 |
Replace deteriorated doors | 2012 | $6,690 |
Repair chiller | 2011 | $59,500 |
Replace deteriorated sidewalks | 2011 | $7,566 |
Construct storage building | 2008 | $8,775 |
Install new athletic field fence | 2007 | $18,931 |
Total: $625,090
Geisler Middle School
Replace deteriorated fencing | 2019 | $1,970 |
Replace deteriorated drinking fountains | 2018 | $22,276 |
Replace deteriorated doors | 2018 | $49,727 |
Construct exterior storage building | 2017 | $44,670 |
Remove modular classrooms | 2014 | $847 |
Replace deteriorated doors | 2014 | $4,673 |
Replace deteriorated parking lot | 2014 | $586,159 |
Install security entrance | 2013 | $5,993 |
Upgrade wireless infrastructure | 2013 | $4,454 |
Replace deteriorated doors | 2012 | $14,050 |
Replace deteriorated sidewalks | 2011 | $50,304 |
Replace gym lights | 2009 | $18,850 |
Construct storage building | 2008 | $10,091 |
Replace deteriorated carpeting | 2008 | $213,520 |
Install new athletic field fence | 2007 | $14,926 |
Replace deteriorated carpeting | 2007 | $16,424 |
Repair deteriorated roofs | 2006 | $4,834 |
Replace deteriorated doors | 2006 | $4,300 |
Replace parking lot and sidewalks | 2006 | $242,690 |
Total: $1,308,788
Clifford Smart Middle School
Remove UST | 2021 | $273,399 |
Replace deteriorated sidewalks | 2019 | $2,330 |
Replace deteriorated partitions | 2019 | $55,555 |
Replace deteriorated drinking fountains | 2018 | $48,007 |
Replace deteriorated doors | 2018 | $19,743 |
Replace deteriorated sidewalks | 2018 | $16,945 |
Replace deteriorated fencing | 2018 | $425 |
Replace deteriorated doors | 2017 | $14,627 |
Replaced deteriorated roofing | 2016 | $14,100 |
Replace deteriorated concrete | 2015 | $18,740 |
Replace deteriorated boilers | 2014 | $296,945 |
Replace deteriorated doors | 2014 | $10,744 |
Install security entrance | 2013 | $6,841 |
Replace deteriorated bus drive and lot | 2013 | $274,607 |
Upgrade wireless infrastructure | 2013 | $3,975 |
Replace deteriorated doors | 2012 | $13,860 |
Expand parking and drive areas | 2009 | $883,470 |
Construct school sign | 2008 | $9,225 |
Replace deteriorated doors | 2008 | $3,658 |
Replace deteriorated dust collector | 2008 | $17,593 |
Repair deteriorated roofs | 2007 | $23,066 |
Replace deteriorated corridor carpeting | 2007 | $54,949 |
Replace deteriorated doors | 2007 | $13,585 |
Replace 600 corridor carpeting | 2006 | $7,695 |
Construct auxiliary gym | 2005 | $828,400 |
Total: $2,912,484
Walnut Creek Middle School
Replace deteriorated sidewalks | 2020 | $7,615 |
Replace deteriorated sidewalks | 2018 | $15,000 |
Replace deteriorated drinking fountains | 2018 | $30,013 |
Replace deteriorated doors | 2016 | $1,490 |
Replace deteriorated sidewalks | 2014 | $2,850 |
Install security entrance | 2013 | $4,827 |
Replace deteriorated door | 2013 | $2,788 |
Upgrade wireless infrastructure | 2013 | $4,954 |
Replace control system | 2012 | $661,943 |
Replace deteriorated concrete | 2012 | $5,903 |
Replace deteriorated doors | 2012 | $6,690 |
Repair deteriorated roof | 2009 | $3,106 |
Replace entrance carpet | 2009 | $2,615 |
Construct storage building | 2008 | $8,775 |
Replace deteriorated sidewalks | 2008 | $1,500 |
Install new athletic field fence | 2007 | $8,193 |
Repair chillers | 2005 | $64,346 |
Total: $832,608
WL Central High School
Replace deteriorated windows | 2019 | $39,135 |
Replace deteriorated turf field | 2019 | $474,317 |
Replace deteriorated drinking fountains | 2018 | $37,912 |
Replace deteriorated doors | 2018 | $29,069 |
Replace pool drains | 2017 | $5,997 |
Replace deteriorated partitions | 2017 | $41,132 |
Replace deteriorated doors | 2017 | $5,368 |
Replace deteriorated doors | 2016 | $16,570 |
Replaced deteriorated roofing | 2016 | $358,725 |
Replace deteriorated pavement | 2015 | $338,093 |
Replace deteriorated doors | 2014 | $31,245 |
Replace deteriorated fencing | 2014 | $4,955 |
Replace deteriorated sidewalks | 2014 | $4,100 |
Construct new storage building | 2013 | $28,525 |
Install new door for band room | 2013 | $13,975 |
Install security entrance | 2013 | $9,781 |
Repair and resurface tennis courts | 2013 | $105,535 |
Replace deteriorated sidewalks | 2013 | $1,793 |
Replace deteriorated concrete | 2012 | $10,205 |
Resurface deteriorated track | 2012 | $121,500 |
Parking lot redesign | 2011 | $343,716 |
Parking lot redesign | 2010 | $12,500 |
Replace deteriorated sidewalks | 2010 | $4,040 |
Parking lot redesign | 2009 | $12,500 |
Replace deteriorated doors | 2009 | $1,955 |
Replace deteriorated fencing | 2009 | $9,770 |
Replace deteriorated sidewalks | 2009 | $8,750 |
Replace gym corridor carpet | 2009 | $61,438 |
Parking lot redesign | 2008 | $4,825 |
Replace deteriorated doors | 2008 | $13,108 |
Replace deteriorated sidewalks | 2008 | $7,950 |
Install fence along NW property line | 2007 | $5,000 |
Repair electronic school sign | 2007 | $38,850 |
Chiller repairs | 2006 | $75,411 |
Repair deteriorated roofs | 2006 | $77,699 |
Replace deteriorated doors | 2006 | $15,450 |
Install sound improvements in band room | 2005 | $10,942 |
Replace A/C for aux gym | 2005 | $198,280 |
Total: $2,580,116
WL Northern High School
Repair chillers | 2021 | $21,883 |
Repair damaged chillers | 2019 | $98,755 |
Replace deteriorated sidewalks | 2019 | $7,179 |
Replace deteriorated drinking fountains | 2018 | $53,981 |
Replace deteriorated doors | 2018 | $4,414 |
Replace pool drains | 2017 | $6,007 |
Replace hot water storage tank | 2017 | $15,950 |
Replace deteriorated sidewalks | 2017 | $2,698 |
Replace deteriorated doors | 2017 | $4,675 |
Replace deteriorated sidewalks | 2016 | $13,203 |
Replace deteriorated concrete | 2015 | $8,629 |
Replace deteriorated windows | 2015 | $83,985 |
Replace digital display sign | 2015 | $47,387 |
Replace deteriorated sidewalks | 2014 | $14,215 |
Replace deteriorated windows | 2014 | $53,073 |
Install security entrance | 2013 | $14,084 |
Repair and resurface tennis courts | 2013 | $109,095 |
Replace deteriorated sidewalks | 2013 | $5,393 |
Upgrade wireless infrastructure | 2013 | $8,379 |
Replace deteriorated concrete | 2012 | $11,041 |
Replace deteriorated doors | 2012 | $3,300 |
Replace deteriorated sidewalks | 2011 | $3,151 |
Replace deteriorated turf | 2011 | $494,453 |
Resurface running track | 2010 | $56,422 |
Replace deteriorated fencing | 2009 | $4,950 |
Replace entrance carpet | 2009 | $18,351 |
Replace deteriorated fencing | 2008 | $12,790 |
Replace deteriorated sidewalks | 2008 | $2,300 |
Install new athletic field fence | 2007 | $10,543 |
Install lighting and barrier free ramps | 2006 | $115,801 |
Repair deteriorated roofs | 2006 | $3,186 |
Replace deteriorated doors | 2006 | $1,590 |
Total: $1,310,863
WL Western High School
Replace deteriorated turf field | 2019 | $510,077 |
Replace deteriorated doors | 2019 | $1,552 |
Replace deteriorated digital display sign | 2018 | $39,526 |
Replace deteriorated drinking fountains | 2018 | $33,296 |
Replace deteriorated partitions | 2018 | $29,150 |
Replace pool drains | 2017 | $4,137 |
Replace deteriorated sidewalks | 2017 | $21,206 |
Replace deteriorated doors | 2017 | $19,885 |
Replace deteriorated doors | 2016 | $45,050 |
Replace deteriorated partitions | 2016 | $27,980 |
Replace deteriorated shingle roofing | 2016 | $785,481 |
Replace deteriorated sidewalks | 2016 | $16,124 |
Replace deteriorated concrete | 2015 | $2,060 |
Replace deteriorated doors | 2015 | $5,632 |
Replace deteriorated fencing | 2015 | $1,580 |
Renovate baseball and softball fields - Ph 3 | 2014 | $195,707 |
Replace deteriorated doors | 2014 | $26,551 |
Replace deteriorated sidewalks | 2014 | $2,500 |
Install security entrance | 2013 | $8,721 |
Renovate baseball and softball-ph 2 | 2013 | $170,945 |
Replace deteriorated doors | 2013 | $12,656 |
Replace deteriorated sidewalks | 2013 | $1,734 |
Upgrade wireless infrastructure | 2013 | $12,118 |
Renovate baseball and softball facilities | 2012 | $155,878 |
Replace deteriorated doors | 2012 | $24,383 |
Resurface deteriorated track | 2012 | $130,750 |
Construct new storage building | 2011 | $9,600 |
Construct new student lot entrance | 2011 | $137,943 |
Replace deteriorated doors | 2011 | $22,536 |
Replace deteriorated fencing | 2011 | $4,088 |
Replace pool heating system | 2011 | $508,895 |
Construct storage building | 2010 | $28,716 |
Replace deteriorated doors | 2010 | $48,120 |
Replace deteriorated fencing | 2010 | $4,935 |
Renovate receiving area | 2009 | $732,176 |
Replace deteriorated sidewalks | 2009 | $1,650 |
Replace locker room, LGI and band floors | 2009 | $39,499 |
Construct electrical enclosure | 2008 | $166,521 |
Replace deteriorated doors | 2008 | $31,167 |
Replace deteriorated fencing | 2008 | $4,280 |
Replace deteriorated sidewalks | 2008 | $2,250 |
Replace deteriorated stage floor | 2008 | $81,080 |
Replace electrical service line | 2008 | $9,607 |
Replace freight elevator | 2008 | $99,990 |
Install sidewalk and fence at grandstands | 2007 | $15,072 |
Repair deteriorated roofs | 2007 | $14,425 |
Replace deteriorated doors | 2007 | $20,270 |
Replace deteriorated air handlers | 2006 | $841,104 |
Repair tennis courts | 2005 | $14,780 |
Total: $5,123,383
Educational Services Center
Replace deteriorated doors | 2019 | $14,377 |
Replace deteriorated doors | 2018 | $2,655 |
Replace building automation system | 2018 | $246,870 |
Replace deteriorated drinking fountains | 2018 | $9,652 |
Repair and patch parking lot | 2018 | $25,903 |
Replace deteriorated air handlers | 2017 | $456,889 |
Replace deteriorated boiler | 2017 | $10,804 |
Install digital display sign | 2016 | $97,160 |
Replace deteriorated concrete | 2015 | $4,540 |
Replace deteriorated doors | 2014 | $11,532 |
Install security entrance | 2013 | $4,643 |
Install security entrances | 2013 | $38,046 |
Replace deteriorated air handlers | 2013 | $47,600 |
Upgrade wireless infrastructure | 2013 | $97,712 |
Replace deteriorated concrete | 2012 | $8,716 |
Replace deteriorated doors | 2010 | $8,255 |
Replace feeder services | 2009 | $124,542 |
Construct storage building | 2008 | $7,475 |
Replace failed air handlers | 2008 | $503,515 |
Repair deteriorated AHU in 900 wing | 2007 | $20,014 |
Replace deteriorated mechanical controls | 2007 | $163,612 |
Repair deteriorated roofs | 2006 | $16,785 |
Replace deteriorated carpeting | 2006 | $140,000 |
Install air handler in computer room | 2005 | $17,500 |
Install fire sprinkler in store room | 2005 | $20,308 |
Replace air handler for reception lobby | 2005 | $7,898 |
Total: $2,107,003
Operations
Replace deteriorated partitions | 2020 | $995 |
Replace building automation system | 2018 | $118,503 |
Replace deteriorated drinking fountains | 2018 | $8,111 |
Install security entrance | 2013 | $8,907 |
Replace deteriorated sidewalks | 2011 | $6,047 |
Construct new salt storage building | 2008 | $141,524 |
Repair bus hoist | 2008 | $17,960 |
Replace deteriorated sidewalks | 2008 | $3,750 |
Replace deteriorated carpeting | 2007 | $26,659 |
Replace deteriorated mechanical controls | 2007 | $81,200 |
Replace deteriorated doors | 2006 | $3,050 |
Perform district-wide roof inspections | 2005 | $14,500 |
Replaced deteriorated bus wash pavement | 2017 | $130,848 |
Replace deteriorated doors | 2017 | $9,326 |
Total: $571,380
Outdoor Education Center
Water softener repairs | 2019 | $54,336 |
Replace deteriorated drinking fountains | 2018 | $8,773 |
Replace caretaker carpet | 2012 | $2,423 |
Construct storage building | 2010 | $9,975 |
Replace deteriorated sidewalks | 2007 | $2,880 |
Replace deteriorated doors | 2006 | $2,650 |
Construct exterior storage building | 2005 | $7,825 |
Total: $88,862
Twin Sun Center
Replace deteriorated drinking fountains | 2018 | $7,934 |
Install security entrance | 2013 | $6,459 |
Replace deteriorated roof | 2010 | $146,657 |
Replace deteriorated doors | 2008 | $7,698 |
Playground site work | 2005 | $11,452 |
Total: $180,200
Community Education Center
Remove contaminated UST soil | 2018 | $376,659 |
Remove asbestos materials | 2018 | $397,001 |
Demolish building | 2018 | $1,029,554 |
Replace deteriorated doors | 2016 | $1,855 |
Replace deteriorated doors | 2015 | $4,625 |
Replace deteriorated fencing | 2015 | $1,560 |
Renovate GSRP Space | 2014 | $63,543 |
Install security entrance | 2013 | $21,585 |
Renovate barrier free accesses | 2012 | $392,094 |
Install elevator | 2010 | $124,372 |
Replace deteriorated doors | 2010 | $7,984 |
Install parking lot lighting | 2008 | $128,346 |
Replace deteriorated roofs | 2008 | $8,000 |
Repair deteriorated roofs | 2007 | $1,036 |
Repair deteriorated brick walls | 2006 | $26,910 |
Repair deteriorated roofs | 2006 | $14,194 |
Total: $2,599,318
Maple Elementary
Demolish building | 2013 | $398,834 |
Replace deteriorated sidewalk | 2010 | $59,815 |
Construct modular classrooms | 2009 | $249,328 |
Replace deteriorated doors | 2009 | $10,490 |
Replace gym tile floor | 2009 | $67,370 |
Replace deteriorated boilers | 2008 | $251,465 |
Install new electrical utility service | 2007 | $73,248 |
Replace asbestos corridors | 2007 | $207,826 |
Replace deteriorated doors | 2006 | $8,500 |
Playground site work | 2005 | $10,244 |
Replace control system - Canceled | 2011 | $17,623 |
Total: $1,354,743
Twin Beach Elementary
Demolish building | 2013 | $249,494 |
Replace deteriorated carpet | 2010 | $5,500 |
Replace deteriorated fencing | 2010 | $3,865 |
Replace deteriorated sidewalk | 2010 | $8,792 |
Install corridor carpet | 2009 | $4,345 |
Replace deteriorated doors | 2009 | $1,412 |
Install municipal water service | 2008 | $258,631 |
Replace deteriorated doors | 2008 | $6,476 |
Install new dumpster fence gate | 2007 | $1,710 |
Playground site work | 2005 | $9,208 |
Replace boilers | 2005 | $11,356 |
Construct exterior school sign | 2006 | $6,674 |
Construct exterior storage building | 2006 | $7,995 |
Replace deteriorated boilers | 2006 | $9,514 |
Total: $584,972