Walled Lake Central-Spring Sports
Central HS Spring Sports
SPORT | V/JV/FRESH | COACH | PHONE | |
---|---|---|---|---|
BASEBALL | V/JV | Tom Henig | -- | tjhenig@aol.com |
GOLF, BOYS |
V |
Mark WIllard |
248-956-4779 |
|
IN-LINE HOCKEY | V/JV | TBD | -- | -- |
LACROSSE, BOYS | VAR | Ryan Mailloux | -- | ryan_mailloux@yahoo.com |
LACROSSE, GIRLS | ALL | Tony Pino | -- | tonyp@behler-young.com |
SOCCER, GIRLS | ALL | Joel Sharpe | 248-956-4962 | joelsharpe@wlcsd.org |
SOFTBALL | ALL | Samantha Tatu | 248-214-9366 | samanthatatu@wlcsd.org |
TENNIS, GIRLS | V/JV | Boris Berkovich | 248-935-6646 | bberkovich76@gmail.com |
TRACK, BOYS | VAR | Neb Stojkovic | 248-956-4942 | nstojkovic@wlcsd.org |
TRACK, GIRLS | VAR | Andy Teberian | 248-956-4994 | andrewteberian@wlcsd.org |
Water Polo, Boys | VAR/JV | Sean Collins | 248-881-2830 | seanandrewcollins@gmail.com Spring for 2021 Only |
Water Polo, Girls | VAR/JV | Claire Bartosic | 248-803-7710 | claire.bartosic@gmail.com |
updated February 24, 2021