Walled Lake Northern-Spring Sports
Northern HS Spring Sports
SPORT |
J/JV/FRESH |
COACH |
PHONE # |
|
---|---|---|---|---|
Baseball |
All levels |
Pete Lameratto |
--- |
|
Golf, Boys |
V |
Jim Ellis |
248-563-2609 |
|
In-Line Hockey | V-JV | TBD | -- | -- |
Lacrosse, Boys | V-JV | Mitch Loney | N/A | wlnlacrossecoach@gmail.com |
LaCrosse, Girls | All | Mike Staruch | N/A | wlncoachstaruch@gmail.com |
Soccer, Girls | All | Drew Drummond | 248-956-5568 | drewdrummond@wlcsd.org |
Softball | All | Kristen Woodard | 248-956-5496 | kristenwoodard@wlcsd.org |
Tennis, Girls | V-JV | Bill Wahlstrom | N/A | berkleybillsold@aol.com |
Track, Boys | Var | Jeff McNeil | 248-956-5519 | jeffreymcneil@wlcsd.org |
Track, Girls | Var | Jenny Parker | N/A | gregjennyp@aol.com |
Water Polo, Boys | VAR/JV | Sean Collins | 248-881-2830 | seanandrewcollins@gmail.com Spring for 2021 Only |
Water Polo, Girls | VAR/JV | Claire Bartosic | 248-803-7710 | claire.bartosic@gmail.com |
updated February 24, 2021